Main Menu
Head | [Brutal Gladiator's Felweave Cowl] |
Neck | [Guardian's Pendant of Subjugation] |
Shoulders | [Brutal Gladiator's Dreadweave Mantle] |
Shirt | [Lavender Mageweave Shirt] |
Chest | [Brutal Gladiator's Dreadweave Robe] |
Waist | [Guardian's Dreadweave Belt] |
Legs | [Leggings of Calamity] |
Feet | [Guardian's Dreadweave Stalkers] |
Wrists | [Guardian's Dreadweave Cuffs] |
Hands | [Brutal Gladiator's Dreadweave Gloves] |
Finger | [Vindicator's Band of Dominance] |
Finger | [Guardian's Band of Dominance] |
Trinket | [Medallion of the Horde] |
Trinket | [Hex Shrunken Head] |
Back | [Tattered Cape of Antonidas] |
Main Hand | [Brutal Gladiator's Spellblade] |
Off Hand | [Brutal Gladiator's Grimoire] |
Ranged | [Master Spellstone] |
Tabard | NONE |
Strength | 50 | Agility | 56 |
Stamina | 901 | Intellect | 468 |
Spirit | 129 | Armor | 2683 |
Player vs Player Information |
Total Kills: | 1018 |
Honor Points: | 31787 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |