Main Menu

| Head | [Brutal Gladiator's Scaled Helm] |
| Neck | [Guardian's Pendant of Triumph] |
| Shoulders | [Brutal Gladiator's Scaled Shoulders] |
| Shirt | NONE |
| Chest | [Brutal Gladiator's Scaled Chestpiece] |
| Waist | [Lightbringer Girdle] |
| Legs | [Lightbringer Greaves] |
| Feet | [Dreadboots of the Legion] |
| Wrists | [Vindicator's Scaled Bracers] |
| Hands | [Grips of Silent Justice] |
| Finger | [Unstoppable Aggressor's Ring] |
| Finger | [Guardian's Band of Triumph] |
| Trinket | [Medallion of the Alliance] |
| Trinket | [Berserker's Call] |
| Back | [Cloak of Unforgivable Sin] |
| Main Hand | [Apolyon, the Soul-Render] |
| Off Hand | NONE |
| Ranged | [Libram of Divine Judgement] |
| Tabard | [Green Trophy Tabard of the Illidari] |
| Strength | 879 | Agility | 155 |
| Stamina | 765 | Intellect | 262 |
| Spirit | 124 | Armor | 11294 |
| Player vs Player Information |
| Total Kills: | 651 |
| Honor Points: | 26350 |
| Arena Points: | 0 |
| 2v2 Team: | NONE |
| 3v3 Team: | NONE |
| 3v3 Solo: | NONE |