Main Menu
Head | [Brutal Gladiator's Plate Helm] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Brutal Gladiator's Plate Shoulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Plate Chestpiece] |
Waist | [Guardian's Plate Belt] |
Legs | [Brutal Gladiator's Plate Legguards] |
Feet | [Dreadboots of the Legion] |
Wrists | [Guardian's Plate Bracers] |
Hands | [Brutal Gladiator's Plate Gauntlets] |
Finger | [Guardian's Band of Triumph] |
Finger | [Band of Ruinous Delight] |
Trinket | [Battlemaster's Cruelty] |
Trinket | [Medallion of the Alliance] |
Back | [Dory's Embrace] |
Main Hand | [Brutal Gladiator's Bonegrinder] |
Off Hand | NONE |
Ranged | [Brutal Gladiator's War Edge] |
Tabard | NONE |
Strength | 578 | Agility | 119 |
Stamina | 857 | Intellect | 47 |
Spirit | 59 | Armor | 11576 |
Player vs Player Information |
Total Kills: | 1209 |
Honor Points: | 16184 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |