Main Menu

Head | [Annihilator Holo-Gogs] |
Neck | [Guardian's Pendant of Conquest] |
Shoulders | [Mantle of the Tempest] |
Shirt | [Red Linen Shirt] |
Chest | [Sunfire Robe] |
Waist | [Belt of the Tempest] |
Legs | [Leggings of Calamity] |
Feet | [Boots of the Tempest] |
Wrists | [Bracers of the Tempest] |
Hands | [Sunfire Handwraps] |
Finger | [Guardian's Band of Dominance] |
Finger | [Loop of Forged Power] |
Trinket | [Medallion of the Horde] |
Trinket | [Hex Shrunken Head] |
Back | [Tattered Cape of Antonidas] |
Main Hand | [Zhar'doom, Greatstaff of the Devourer] |
Off Hand | NONE |
Ranged | [Brutal Gladiator's Touch of Defeat] |
Tabard | [Tabard of the Shattered Sun] |
Strength | 38 | Agility | 43 |
Stamina | 546 | Intellect | 661 |
Spirit | 231 | Armor | 2382 |
Player vs Player Information |
Total Kills: | 47139 |
Honor Points: | 67702 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |