Main Menu
Head | [Brutal Gladiator's Kodohide Helm] |
Neck | [Guardian's Pendant of Reprieve] |
Shoulders | [Brutal Gladiator's Kodohide Spaulders] |
Shirt | [Dark Silk Shirt] |
Chest | [Brutal Gladiator's Kodohide Tunic] |
Waist | [Guardian's Kodohide Belt] |
Legs | [Breeches of Natural Splendor] |
Feet | [Guardian's Kodohide Boots] |
Wrists | [Guardian's Kodohide Bracers] |
Hands | [Brutal Gladiator's Kodohide Gloves] |
Finger | [Guardian's Band of Salvation] |
Finger | [Coral Band of the Revived] |
Trinket | [Memento of Tyrande] |
Trinket | [Medallion of the Alliance] |
Back | [Shroud of Forgiveness] |
Main Hand | [Brutal Gladiator's Salvation] |
Off Hand | [Brutal Gladiator's Reprieve] |
Ranged | [Idol of the Emerald Queen] |
Tabard | NONE |
Strength | 73 | Agility | 75 |
Stamina | 733 | Intellect | 546 |
Spirit | 277 | Armor | 3436 |
Player vs Player Information |
Total Kills: | 1166 |
Honor Points: | 24085 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |