Main Menu

Head | [Brutal Gladiator's Scaled Helm] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Brutal Gladiator's Scaled Shoulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Scaled Chestpiece] |
Waist | [Guardian's Scaled Belt] |
Legs | [Brutal Gladiator's Scaled Legguards] |
Feet | [Guardian's Plate Greaves] |
Wrists | [Guardian's Plate Bracers] |
Hands | [Brutal Gladiator's Scaled Gauntlets] |
Finger | [Mithril Band of the Unscarred] |
Finger | [Band of the Ranger-General] |
Trinket | [Dragonspine Trophy] |
Trinket | [Medallion of the Alliance] |
Back | [Dory's Embrace] |
Main Hand | [Brutal Gladiator's Greatsword] |
Off Hand | NONE |
Ranged | [Libram of Avengement] |
Tabard | [Tabard of the Argent Dawn] |
Strength | 658 | Agility | 97 |
Stamina | 770 | Intellect | 313 |
Spirit | 88 | Armor | 12830 |
Player vs Player Information |
Total Kills: | 63 |
Honor Points: | 1223 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |