Main Menu

Head | [Brutal Gladiator's Silk Cowl] |
Neck | [Guardian's Pendant of Conquest] |
Shoulders | [Brutal Gladiator's Silk Amice] |
Shirt | [Common Gray Shirt] |
Chest | [Brutal Gladiator's Silk Raiment] |
Waist | [Guardian's Silk Belt] |
Legs | [Brutal Gladiator's Silk Trousers] |
Feet | [Guardian's Silk Footguards] |
Wrists | [Guardian's Silk Cuffs] |
Hands | [Sunfire Handwraps] |
Finger | [Band of the Eternal Sage] |
Finger | [Sin'dorei Band of Dominance] |
Trinket | [Sextant of Unstable Currents] |
Trinket | [Medallion of the Horde] |
Back | [Cloak of Subjugated Power] |
Main Hand | [Vengeful Gladiator's Battle Staff] |
Off Hand | NONE |
Ranged | [Wand of the Demonsoul] |
Tabard | [Tabard of the Arcane] |
Strength | 56 | Agility | 61 |
Stamina | 736 | Intellect | 674 |
Spirit | 174 | Armor | 3414 |
Player vs Player Information |
Total Kills: | 174890 |
Honor Points: | 75000 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | Solo Queue |