Main Menu
Head | [Brutal Gladiator's Plate Helm] |
Neck | [Guardian's Pendant of Triumph] |
Shoulders | [Brutal Gladiator's Plate Shoulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Plate Chestpiece] |
Waist | [Guardian's Plate Belt] |
Legs | [Brutal Gladiator's Plate Legguards] |
Feet | [Guardian's Plate Greaves] |
Wrists | [Guardian's Plate Bracers] |
Hands | [Brutal Gladiator's Plate Gauntlets] |
Finger | [Band of Ruinous Delight] |
Finger | [Guardian's Band of Triumph] |
Trinket | [Battlemaster's Cruelty] |
Trinket | [Medallion of the Alliance] |
Back | [Dory's Embrace] |
Main Hand | [Apolyon, the Soul-Render] |
Off Hand | NONE |
Ranged | [Brutal Gladiator's War Edge] |
Tabard | NONE |
Strength | 573 | Agility | 122 |
Stamina | 895 | Intellect | 47 |
Spirit | 71 | Armor | 11732 |
Player vs Player Information |
Total Kills: | 1665 |
Honor Points: | 41796 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |