Main Menu
Head | [Brutal Gladiator's Ornamented Headcover] |
Neck | [Guardian's Pendant of Reprieve] |
Shoulders | [Brutal Gladiator's Ornamented Spaulders] |
Shirt | [Dark Silk Shirt] |
Chest | [Brutal Gladiator's Ornamented Chestguard] |
Waist | [Guardian's Ornamented Belt] |
Legs | [Brutal Gladiator's Ornamented Legplates] |
Feet | [Guardian's Ornamented Greaves] |
Wrists | [Guardian's Ornamented Bracers] |
Hands | [Brutal Gladiator's Ornamented Gloves] |
Finger | [Guardian's Band of Salvation] |
Finger | [Vindicator's Band of Salvation] |
Trinket | [Vial of the Sunwell] |
Trinket | [Medallion of the Alliance] |
Back | [Kharmaa's Shroud of Hope] |
Main Hand | [Brutal Gladiator's Salvation] |
Off Hand | [Brutal Gladiator's Redoubt] |
Ranged | [Merciless Gladiator's Libram of Justice] |
Tabard | NONE |
Strength | 126 | Agility | 77 |
Stamina | 802 | Intellect | 541 |
Spirit | 97 | Armor | 19509 |
Player vs Player Information |
Total Kills: | 54 |
Honor Points: | 3009 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |