Main Menu

Head | [Brutal Gladiator's Silk Cowl] |
Neck | [Guardian's Pendant of Subjugation] |
Shoulders | [Brutal Gladiator's Silk Amice] |
Shirt | NONE |
Chest | [Brutal Gladiator's Silk Raiment] |
Waist | [Guardian's Dreadweave Belt] |
Legs | [Leggings of Calamity] |
Feet | [Guardian's Dreadweave Stalkers] |
Wrists | [Guardian's Dreadweave Cuffs] |
Hands | [Brutal Gladiator's Silk Handguards] |
Finger | [Loop of Forged Power] |
Finger | [Ring of Omnipotence] |
Trinket | [The Skull of Gul'dan] |
Trinket | [Medallion of the Horde] |
Back | [Tattered Cape of Antonidas] |
Main Hand | [Brutal Gladiator's Spellblade] |
Off Hand | [Brutal Gladiator's Endgame] |
Ranged | [Wand of the Demonsoul] |
Tabard | NONE |
Strength | 31 | Agility | 36 |
Stamina | 763 | Intellect | 549 |
Spirit | 149 | Armor | 3798 |
Player vs Player Information |
Total Kills: | 3851 |
Honor Points: | 14927 |
Arena Points: | 597 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | Solo Queue 3v3 |