Main Menu
Head | [Brutal Gladiator's Silk Cowl] |
Neck | [Guardian's Pendant of Subjugation] |
Shoulders | [Brutal Gladiator's Silk Amice] |
Shirt | NONE |
Chest | [Brutal Gladiator's Silk Raiment] |
Waist | [Guardian's Dreadweave Belt] |
Legs | [Leggings of Calamity] |
Feet | [Guardian's Dreadweave Stalkers] |
Wrists | [Guardian's Dreadweave Cuffs] |
Hands | [Brutal Gladiator's Silk Handguards] |
Finger | [Loop of Forged Power] |
Finger | [Ring of Omnipotence] |
Trinket | [Medallion of the Horde] |
Trinket | [The Skull of Gul'dan] |
Back | [Tattered Cape of Antonidas] |
Main Hand | [Brutal Gladiator's Spellblade] |
Off Hand | [Heart of the Pit] |
Ranged | [Wand of the Demonsoul] |
Tabard | NONE |
Strength | 35 | Agility | 40 |
Stamina | 797 | Intellect | 612 |
Spirit | 165 | Armor | 3908 |
Player vs Player Information |
Total Kills: | 4092 |
Honor Points: | 29113 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |