Main Menu

Head | [Brutal Gladiator's Lamellar Helm] |
Neck | [Guardian's Pendant of Conquest] |
Shoulders | [Brutal Gladiator's Lamellar Shoulders] |
Shirt | [Dark Silk Shirt] |
Chest | [Brutal Gladiator's Lamellar Chestpiece] |
Waist | [Guardian's Lamellar Belt] |
Legs | [Brutal Gladiator's Lamellar Legguards] |
Feet | [Guardian's Lamellar Greaves] |
Wrists | [Guardian's Lamellar Bracers] |
Hands | [Brutal Gladiator's Lamellar Gauntlets] |
Finger | [Ring of Omnipotence] |
Finger | [Band of the Eternal Sage] |
Trinket | [Hex Shrunken Head] |
Trinket | [Shard of the Fallen Star] |
Back | [Tattered Cape of Antonidas] |
Main Hand | [Tempest of Chaos] |
Off Hand | [Brutal Gladiator's Barrier] |
Ranged | [Libram of Divine Purpose] |
Tabard | NONE |
Strength | 133 | Agility | 89 |
Stamina | 802 | Intellect | 611 |
Spirit | 98 | Armor | 18351 |
Player vs Player Information |
Total Kills: | 329 |
Honor Points: | 9155 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |