Main Menu
Head | [Brutal Gladiator's Dreadweave Hood] |
Neck | [Guardian's Pendant of Subjugation] |
Shoulders | [Brutal Gladiator's Dreadweave Mantle] |
Shirt | NONE |
Chest | [Brutal Gladiator's Dreadweave Robe] |
Waist | [Guardian's Silk Belt] |
Legs | [Brutal Gladiator's Dreadweave Leggings] |
Feet | [Guardian's Dreadweave Stalkers] |
Wrists | [Guardian's Dreadweave Cuffs] |
Hands | [Brutal Gladiator's Dreadweave Gloves] |
Finger | [Vindicator's Band of Dominance] |
Finger | [Guardian's Band of Dominance] |
Trinket | [Battlemaster's Audacity] |
Trinket | [Medallion of the Horde] |
Back | [Cloak of Arcane Alacrity] |
Main Hand | [Brutal Gladiator's Spellblade] |
Off Hand | [Brutal Gladiator's Grimoire] |
Ranged | [Brutal Gladiator's Touch of Defeat] |
Tabard | [Blood Knight Tabard] |
Strength | 50 | Agility | 56 |
Stamina | 1156 | Intellect | 479 |
Spirit | 129 | Armor | 2970 |
Player vs Player Information |
Total Kills: | 4 |
Honor Points: | 19776 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |