Main Menu
Head | [Vengeful Gladiator's Kodohide Helm] |
Neck | [Vindicator's Pendant of Salvation] |
Shoulders | [Vengeful Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Vengeful Gladiator's Kodohide Tunic] |
Waist | [Vindicator's Kodohide Belt] |
Legs | [Grovewalker's Leggings] |
Feet | [Vindicator's Kodohide Boots] |
Wrists | [Vindicator's Kodohide Bracers] |
Hands | [Vengeful Gladiator's Kodohide Gloves] |
Finger | [Vindicator's Band of Salvation] |
Finger | [Coral Band of the Revived] |
Trinket | [Battlemaster's Perseverance] |
Trinket | [Medallion of the Alliance] |
Back | [Sunshower Light Cloak] |
Main Hand | [Vengeful Gladiator's Salvation] |
Off Hand | [Vengeful Gladiator's Reprieve] |
Ranged | [Idol of the Emerald Queen] |
Tabard | NONE |
Strength | 88 | Agility | 90 |
Stamina | 670 | Intellect | 521 |
Spirit | 275 | Armor | 3913 |
Player vs Player Information |
Total Kills: | 0 |
Honor Points: | 599 |
Arena Points: | 0 |
2v2 Team: | asdas |
3v3 Team: | NONE |
3v3 Solo: | Solo Queue |