Main Menu
Head | [Vengeful Gladiator's Kodohide Helm] |
Neck | [Vindicator's Pendant of Salvation] |
Shoulders | [Vengeful Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Vengeful Gladiator's Kodohide Tunic] |
Waist | [Vindicator's Kodohide Belt] |
Legs | [Pants of Splendid Recovery] |
Feet | [Vindicator's Kodohide Boots] |
Wrists | [Vindicator's Kodohide Bracers] |
Hands | [Vengeful Gladiator's Kodohide Gloves] |
Finger | [Vindicator's Band of Salvation] |
Finger | [Veteran's Band of Salvation] |
Trinket | [Medallion of the Horde] |
Trinket | [Battlemaster's Perseverance] |
Back | [Shroud of Forgiveness] |
Main Hand | [Vengeful Gladiator's Salvation] |
Off Hand | [Vengeful Gladiator's Reprieve] |
Ranged | [Idol of the Unseen Moon] |
Tabard | NONE |
Strength | 81 | Agility | 65 |
Stamina | 652 | Intellect | 485 |
Spirit | 216 | Armor | 3139 |
Player vs Player Information |
Total Kills: | 2 |
Honor Points: | 534 |
Arena Points: | 0 |
2v2 Team: | ada |
3v3 Team: | NONE |
3v3 Solo: | Solo Queue |