Main Menu
Head | [Brutal Gladiator's Silk Cowl] |
Neck | [Guardian's Pendant of Subjugation] |
Shoulders | [Brutal Gladiator's Silk Amice] |
Shirt | NONE |
Chest | [Brutal Gladiator's Silk Raiment] |
Waist | [Guardian's Silk Belt] |
Legs | [Leggings of Calamity] |
Feet | [Boots of the Tempest] |
Wrists | [Bracers of the Tempest] |
Hands | [Brutal Gladiator's Silk Handguards] |
Finger | [Guardian's Band of Dominance] |
Finger | [Loop of Forged Power] |
Trinket | [The Skull of Gul'dan] |
Trinket | [Medallion of the Horde] |
Back | [Cloak of Arcane Alacrity] |
Main Hand | [Sunflare] |
Off Hand | [Brutal Gladiator's Grimoire] |
Ranged | [Brutal Gladiator's Touch of Defeat] |
Tabard | [Scout's Tabard] |
Strength | 32 | Agility | 37 |
Stamina | 689 | Intellect | 516 |
Spirit | 234 | Armor | 3637 |
Player vs Player Information |
Total Kills: | 2247 |
Honor Points: | 23026 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |