Main Menu

Head | [Brutal Gladiator's Ornamented Headcover] |
Neck | [Guardian's Pendant of Reprieve] |
Shoulders | [Lightbringer Pauldrons] |
Shirt | NONE |
Chest | [Brutal Gladiator's Ornamented Chestguard] |
Waist | [Lightbringer Belt] |
Legs | [Brutal Gladiator's Ornamented Legplates] |
Feet | [Lightbringer Treads] |
Wrists | [Vindicator's Ornamented Bracers] |
Hands | [Brutal Gladiator's Ornamented Gloves] |
Finger | [Blessed Band of Karabor] |
Finger | [Blessed Band of Karabor] |
Trinket | [Vial of the Sunwell] |
Trinket | [Medallion of the Alliance] |
Back | [Cloak of Swift Reprieve] |
Main Hand | [Crystal Spire of Karabor] |
Off Hand | [Vengeful Gladiator's Redoubt] |
Ranged | [Vengeful Gladiator's Libram of Justice] |
Tabard | [Competitor's Tabard] |
Strength | 138 | Agility | 84 |
Stamina | 743 | Intellect | 598 |
Spirit | 107 | Armor | 19261 |
Player vs Player Information |
Total Kills: | 3585 |
Honor Points: | 5385 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |