Main Menu
Head | [Brutal Gladiator's Kodohide Helm] |
Neck | [Guardian's Pendant of Reprieve] |
Shoulders | [Brutal Gladiator's Kodohide Spaulders] |
Shirt | NONE |
Chest | [Brutal Gladiator's Kodohide Tunic] |
Waist | [Guardian's Kodohide Belt] |
Legs | [Brutal Gladiator's Kodohide Legguards] |
Feet | [Guardian's Kodohide Boots] |
Wrists | [Guardian's Kodohide Bracers] |
Hands | [Brutal Gladiator's Kodohide Gloves] |
Finger | [Coral Band of the Revived] |
Finger | [Guardian's Band of Salvation] |
Trinket | [Medallion of the Alliance] |
Trinket | [Battlemaster's Perseverance] |
Back | [Kharmaa's Shroud of Hope] |
Main Hand | [Brutal Gladiator's Salvation] |
Off Hand | [Brutal Gladiator's Reprieve] |
Ranged | [Idol of the Emerald Queen] |
Tabard | NONE |
Strength | 87 | Agility | 89 |
Stamina | 759 | Intellect | 590 |
Spirit | 211 | Armor | 4174 |
Player vs Player Information |
Total Kills: | 4222 |
Honor Points: | 4875 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |