Main Menu

Head | [Dark Conjuror's Collar] |
Neck | [Guardian's Pendant of Dominance] |
Shoulders | [Brutal Gladiator's Satin Mantle] |
Shirt | [Neophyte's Shirt] |
Chest | [Brutal Gladiator's Satin Robe] |
Waist | [Anetheron's Noose] |
Legs | [Brutal Gladiator's Satin Leggings] |
Feet | [Guardian's Dreadweave Stalkers] |
Wrists | [Guardian's Dreadweave Cuffs] |
Hands | [Brutal Gladiator's Satin Gloves] |
Finger | [Guardian's Band of Dominance] |
Finger | [Band of the Eternal Sage] |
Trinket | [Hex Shrunken Head] |
Trinket | [Medallion of the Horde] |
Back | [Cloak of Arcane Alacrity] |
Main Hand | [Sunflare] |
Off Hand | [Brutal Gladiator's Endgame] |
Ranged | [Brutal Gladiator's Touch of Defeat] |
Tabard | [Tabard of the Void] |
Strength | 38 | Agility | 43 |
Stamina | 768 | Intellect | 538 |
Spirit | 156 | Armor | 2554 |
Player vs Player Information |
Total Kills: | 95279 |
Honor Points: | 54668 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |