Main Menu

Head | [Brutal Gladiator's Silk Cowl] |
Neck | [Guardian's Pendant of Conquest] |
Shoulders | [Brutal Gladiator's Silk Amice] |
Shirt | NONE |
Chest | [Brutal Gladiator's Silk Raiment] |
Waist | [Guardian's Silk Belt] |
Legs | [Brutal Gladiator's Silk Trousers] |
Feet | [Guardian's Silk Footguards] |
Wrists | [Guardian's Silk Cuffs] |
Hands | [Brutal Gladiator's Silk Handguards] |
Finger | [Ring of Ancient Knowledge] |
Finger | [Band of the Eternal Sage] |
Trinket | [Hex Shrunken Head] |
Trinket | [Medallion of the Horde] |
Back | [Cloak of Subjugated Power] |
Main Hand | [Zhar'doom, Greatstaff of the Devourer] |
Off Hand | NONE |
Ranged | [Wand of the Demonsoul] |
Tabard | NONE |
Strength | 38 | Agility | 43 |
Stamina | 746 | Intellect | 622 |
Spirit | 156 | Armor | 3466 |
Player vs Player Information |
Total Kills: | 45851 |
Honor Points: | 75000 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |