Main Menu

Head | [Cowl of Light's Purity] |
Neck | [Teeth of Gruul] |
Shoulders | [Mantle of Absolution] |
Shirt | NONE |
Chest | [Robes of Faltered Light] |
Waist | [Belt of Absolution] |
Legs | [Pantaloons of Calming Strife] |
Feet | [Boots of Absolution] |
Wrists | [Cuffs of Absolution] |
Hands | [Light-Blessed Bonds] |
Finger | [Coral Band of the Revived] |
Finger | [Violet Signet of the Grand Restorer] |
Trinket | [Earring of Soulful Meditation] |
Trinket | [Glimmering Naaru Sliver] |
Back | [Sunshower Light Cloak] |
Main Hand | [Ethereum Life-Staff] |
Off Hand | NONE |
Ranged | [Luminescent Rod of the Naaru] |
Tabard | [Tabard of the Void] |
Strength | 58 | Agility | 63 |
Stamina | 541 | Intellect | 596 |
Spirit | 619 | Armor | 2046 |
Player vs Player Information |
Total Kills: | 1428 |
Honor Points: | 5414 |
Arena Points: | 0 |
2v2 Team: | NONE |
3v3 Team: | NONE |
3v3 Solo: | NONE |